Trending Now
Recent Post
Hot News
Full Box Office Report
Movie | Collection |
---|---|
Qarib Qarib Singlle | 9.50* Cr |
Shaadi Mein Zaroor Anan | 4.50* Cr |
Ittefaq | 27.40* Cr |
Golmaal Again | 200.84* Cr |
Secret Superstar | 62* Cr |
See all |
Top 10 Box Office Collection 2017
Rank | India (Cr) | World (Cr) |
---|---|---|
1. Baahubali 2 | 511.30 | 1725 |
2. Golmaal Again | 195.78 | 294.32 |
3. Raees | 139.00 | 290.00 |
4. Judwaa 2 | 138 | 242.32 |
5. Tubelight | 121.25 | 223.24 |
See all |
Video Songs
More News
Top 10 Highest Grossing Indian Films
Rank | India (Cr) | World (Cr) |
---|---|---|
1. Dangal | 387.39 | 1979 Cr |
2. Baahubali 2 | 511 | 1917 Cr |
3. PK | 339.50 | 792 Cr |
4. Baahubali | 300 | 650 Cr |
5. Bajrangi Bhaijaan | 320.34 | 626 Cr |
See all |
Top Review
100 to 500 Cr Club
Position | Days* | Collection (Cr) |
---|---|---|
56. Singham | 37 | 100.00 |
27. Airlift | 10 | 129.00 |
12. 3 Idiots | 9 | 202.00 |
5. Sultan | 3 | 300.45 |
1. Baahubali 2 Hindi | 3 | 511.30 |
See all |